Our Schedule
For more detailed transport information, click on the countries.
Timetable
| Destination | Arrival station | Departures | Time |
| IE | Dublin | 1 x a week | 48/60 hours |
| GB | London, Birmingham | 2 x a week | 24/48 hours |
| NL | Rotterdam | daily | 24 hours |
| BE | Antwerp | daily | 24/48 hours |
| LU | Luxembourg | 3 x a week | 24/48 hours |
| CH | Basel, Zurich | daily | 24 hours |
| AT | Vienna, Linz, Salzburg | 2 x a week | 24/48 hours |
| IT | Milano | 2 x a week | 48 hours |
| ES | Barcelona | 2 x a week | 72 hours |
| FR | Paris | 2 x a week | 48/60 hours |
| DK | Copenhagen/Randers | daily | 24 hours |
| NO | Oslo | 2 x a week | 48 hours |
| SE | Gothenburg, Stockholm, Malmo | 2 x a week | 24/48 hours |
| FI | Helsinki | 1 x a week | 48 hours |
| CZ | Prague | 3 x a week | 24/48 hours |
| SK | Bratislava | 1-2 x a week | 48 hours |
| HU | Budapest | 3 x a week | 48 hours |
| RO | Bucharest | 1-2 x a week | 60/72 hours |
| BG | Sofia | 1 x a week | 60/72 hours |
| PL | Warsaw, Gdynia | 2 x a week | 24/48 hours |
| UA | Kiev | 1 x a week | 3 / 4 days |
| MK | Skopje | 1 x a week | 3 / 4 days |
| HR | Zagreb | 2 x a week | 60/72 hours |
| SI | Ljubljana | 2 x a week | 48/60 hours |
| RU | Moscow | 1 x a week | 6-8 days |
| BY | Minsk | 1 x a week | 4 / 5 days |
| EE | Tallinn | 2 x a week | 60/72 hours |
| LV | Riga | 2 x a week | 60 hours |
| LT | Vilnius | 2 x a week | 48 hours |
| RS | Belgrade | 1 x a week | 3 / 4 days |
| BA | Sarajevo | 1 x a week | 3 / 4 days |
